(Jeff, Danielle, Jennifer, Jesse, Rolf)
RESULTS:
I hope that everyone had a really fun time down here in Moab! THANK YOU so much for coming down and helping support the Moab Disc Golf Club!!! We really appreciate all the positive feedback and hope to put on more quality events in 2014! A special thanks to the City of Moab for creating such an awesome course for us to use and Rim Tours for donating our Grand Prize: a guided mountain bike tour (with rental bikes)!!! WOW, thanks Rim Tours!
Just like our prior tournaments this one took extra holes to determine who would win. Chris and Tim played three extra holes with Tim edging our Chris for the win!! Wow, at that level it is fun just to watch!
Scores:
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRONT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | TOTAL |
Chris | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 27 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 26 | 53 |
Tim | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 26 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 27 | 53 |
Aaron | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 25 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 28 | 53 |
Chris | 2 | 3 | 2 | 2 | 2 | 5 | 3 | 3 | 4 | 26 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 30 | 56 |
Tim | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 26 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 30 | 56 |
Aaron | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 27 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 30 | 57 |
David | 3 | 3 | 3 | 4 | 2 | 2 | 5 | 3 | 4 | 29 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 29 | 58 |
John | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 30 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 29 | 59 |
Avery | 5 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 29 | 5 | 2 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 30 | 59 |
Troy | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 30 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 30 | 60 |
David | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 28 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 33 | 61 |
John | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 4 | 30 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 63 |
Rolf | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 30 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 64 |
Max | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 31 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 65 |
Troy | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 30 | 6 | 3 | 4 | 4 | 6 | 3 | 4 | 3 | 3 | 36 | 66 |
Avery | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 6 | 31 | 2 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 35 | 66 |
Andrew | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 32 | 67 |
Rolf | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 31 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 67 |
Andrew | 2 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 32 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 69 |
Max | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 32 | 4 | 4 | 8 | 4 | 4 | 4 | 2 | 3 | 4 | 37 | 69 |
Jesse | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 3 | 5 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 36 | 70 |
Jesse | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 35 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 36 | 71 |
Danielle | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 6 | 36 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Jennifer | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 6 | 35 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 72 |
Jeff | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 33 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 40 | 73 |
Jennifer | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 37 | 73 |
Jeff | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 6 | 36 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 38 | 74 |
Danielle | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 8 | 42 | 3 | 5 | 3 | 6 | 5 | 3 | 4 | 4 | 4 | 37 | 79 |
Average Score Per Hole:
Hole | Average Score |
2 | 3.071 |
1 | 3.214 |
6 | 3.214 |
5 | 3.250 |
8 | 3.357 |
3 | 3.393 |
16 | 3.429 |
15 | 3.464 |
17 | 3.464 |
4 | 3.536 |
10 | 3.536 |
7 | 3.643 |
13 | 3.643 |
18 | 3.821 |
12 | 3.857 |
11 | 3.964 |
14 | 4.107 |
9 | 4.464 |
Moab Open Tournament
October 26th 2013
Open Division
&
Beginners Division
Prizes will be awarded to top finishers in Open Division
"Closest to the Pin" prizes for players in all divisions
Free disc for all players, no matter what their division
This is the largest tournament of the year for the Moab Disc Golf Club so there will be players of ALL skill levels playing as well as more prizes than any of our other tournaments.
For those players signing up from outside of Moab, October is one of the best times all year to visit Moab. The temperature is great in October and both Arches and Canyonlands National Parks will have less tourists in then they have had in months! There are great camping spots on the river, in the parks, and up in the mountains. Bring your family and friends and come have an adventure in Moab (and play some disc golf)! Please let us know if you have any questions about, camping, hotels, or great eats here in town.
Schedule:
8:00 am - Check-in/Registration
8:30 am - Player's Meeting
9:00 am - First Round (18 holes) Tee Off
1:00 pm - Final Round Tee Assignments
1:30 - Final Round (9 holes) Tee off
Schedule:
8:00 am - Check-in/Registration
8:30 am - Player's Meeting
9:00 am - First Round (18 holes) Tee Off
1:00 pm - Final Round Tee Assignments
1:30 - Final Round (9 holes) Tee off
Open Division $25
Other fun things
to do in Moab:
No comments:
Post a Comment